

RockShox SID SL Select Charger RL Suspension Fork - 29"
A race-ready package the SID SL Select comes with the Charger RL damper proven for the start line.The lightest 32mm chassis yet. World Cup-proven performance ready for your podium debut Charger RL damper revamped with podium proven performance DebonAir air spring is tuned specific to meet the demands of XC and maintains a higher ride height for increased confidence and control Maxima Plush Dynamic Suspension Lube reduces friction lasts longer and enhances suspension performance ride after ride
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown, Handlebar - Cable |
| Brake Type | Post Mount 160 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 100, 110 |
| Wheel Size | 29" |
| Offset | 44 |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 506, 516 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 32 |
| Maximum Tire Width | 60, 61 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 230 |
Select Travel
Select Lockout Switch Location
Select Ports
From $689.00
RockShox SID SL Select Charger RL Suspension Fork - 29"—
$689.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A race-ready package the SID SL Select comes with the Charger RL damper proven for the start line.The lightest 32mm chassis yet. World Cup-proven performance ready for your podium debut Charger RL damper revamped with podium proven performance DebonAir air spring is tuned specific to meet the demands of XC and maintains a higher ride height for increased confidence and control Maxima Plush Dynamic Suspension Lube reduces friction lasts longer and enhances suspension performance ride after ride
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown, Handlebar - Cable |
| Brake Type | Post Mount 160 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 100, 110 |
| Wheel Size | 29" |
| Offset | 44 |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 506, 516 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 32 |
| Maximum Tire Width | 60, 61 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 230 |











